Main Menu
- Prohound Home
- Prohound Message Forum
- PKC Rabbit Hunting
- Late Breaking News
- Races/Standings
- Pro Class/Legacy Reservations
- Blue Ribbon Pro Reservations
- Upcoming Event Schedule
- Previous Event Results
- Rules/Announcements
- Documents/Forms
- Disciplinary Reports
- Articles
- Notes From Roger Dale
- Moll's Corner
- Super Stakes Sire Listing
- Advertise at Prohound.com
- About/Contact PKC
- Site Administrator
- Play By Plays
Standings
State
Dog | DOB | Breed | M/F | Owners(s) | Earnings | St |
---|---|---|---|---|---|---|
SCH Akins Double D Zip | 16 | Wal | F | Heather D. Bishop | $2,173.57 | MO |
CH Stylish Trip | 16 | Wal | M | Drew Sexton | $1,837.25 | AL |
SCH $1000 Bill Collector | 14 | Wal | M | Welch Or Strickland Or Stockman | $1,819.75 | SC |
CH Sweet Mary Jane | 17 | Wal | F | Cochran Or Eaddy Or Monroe | $1,333.00 | NC |
GCH Timber Rockin Madea | 15 | Wal | F | Crawford Or Robbins | $1,321.51 | SC |
PCH Set'em Up Joe | 14 | Wal | M | Drew Or Marshall Or Stallard | $1,196.25 | OH |
GCH Slow N Steady Drinkin Bone | 17 | Wal | M | Stephenson Or Stephenson | $1,080.00 | KY |
SCH Heather Isl. Maximum Capacity | 16 | Wal | M | Rainey Or Lunday Or Rains | $1,078.33 | FL |
GCH Unknown Daisy | 18 | Cro | F | Tedford Or Heffington | $1,077.00 | AR |
SCH Slow Talking Senator Sam | 18 | Wal | M | Carroll Or Shabel | $1,073.38 | SC |
PCH History's Icon | 15 | Wal | M | Skeeter Creek Kennel | $1,047.00 | GA |
SCH J&w Ohio River Hudson | 17 | Wal | M | Jesse Jordan | $1,040.83 | WV |
GCH Wipeout 3sum Jail Cell | 18 | Wal | M | Rabon Or Strickland Or Welch | $1,032.25 | SC |
CH Wipeouts Buster | 18 | Wal | M | Lance Crump | $996.00 | TX |
SCH Neosho River Ranger | 18 | Wal | M | Hardin Or Strickland | $932.00 | KY |
SCH Ole Fred | 15 | Wal | M | Matt Brookshire | $916.38 | MO |
PCH County Line Ruger | 14 | Wal | M | Ray Or Shabel | $875.00 | IN |
SCH Hot Rod Luther Ray | 16 | Wal | M | Van Pearce | $870.87 | MS |
SCH Cain's Delta Dawn | 15 | Cro | F | R. Nick Cain | $869.00 | TX |
CH Buffalo River Buster | 19 | Wal | M | Campbell Or Collins | $859.00 | AR |
SCH Spiderbranch Ol Ruby | 16 | Eng | F | Clayton Smith | $844.25 | AR |
GCH Late Night Making Racket | 17 | Wal | M | Morgan Or Wade | $828.25 | MS |
SCH Big Bad Fred | 16 | Wal | M | Wynn Or Peters | $820.50 | AL |
SCH Ragged Ridge Six Pack | 14 | Red | M | Kris Collins | $820.00 | MS |
SCH Last Chance Hank | 14 | Eng | M | Manning Jr Or Young | $811.00 | TX |
SCH Arkansas Smoke | 13 | Wal | M | Cordera Whitaker | $792.00 | AR |
CH Bad Habit Chief | 17 | Cro | M | Franklin Or Sweet | $777.50 | SC |
CH Catchin Zzz's | 18 | Wal | M | Woody Or Bragg | $774.00 | NC |
SCH Heather Isl Late Night Bo Show | 17 | Eng | M | Rainey Or Lunday Or Rains | $771.38 | FL |
CH Wipeout Power Slam | 18 | Wal | M | Wood Or Bailey | $744.00 | TN |
SCH Hardluck Mabel | 87 | Eng | F | Paul Maupin | $742.00 | TN |
CH Oak Run Clean Sweep | 18 | Wal | F | Snyder Or Gottfried Or Stallard | $722.00 | OH |
CH Dale's Spring Creek Crockett | 17 | Wal | M | Blake Dale | $721.25 | AR |
CH Rocky Creek Willow | 18 | Wal | F | Randy Henson | $712.50 | NC |
CH Lil Sneaky | 18 | Eng | F | Caleb Carey | $706.50 | TN |
CH Rocky Valleys Big Frankie | 17 | Eng | M | Mike Mcclane | $705.50 | TN |
CH Power Pack Paige | 17 | Wal | F | Ryan Bratcher | $704.00 | KY |
PCH The "wicked" Vapor | 13 | Eng | M | Smith Or Shabel | $701.00 | GA |
SCH Froggers Stylish Kid | 17 | Wal | M | Houchin Or Meredith | $695.00 | IN |
PCH Too Little Profit | 14 | Wal | M | Heath Johnson | $691.50 | MS |
CH Flatrock Drop Box | 16 | Wal | M | Crosby Or Miller | $687.00 | MS |
CH Bear Gap Branch Crazy | 18 | Wal | F | Norris Or Haynes | $686.00 | AL |
CH Dream Girl | 18 | Wal | F | Jeremy Shafer | $672.00 | WV |
SCH Captain Mike | 16 | Wal | M | Richard W. Harrison | $665.38 | IN |
CH Steady Stackin Sweety | 18 | Wal | F | Will Waugh | $660.00 | TN |
CH Flat Rock Willie | 18 | Wal | M | Clint C. Hill | $657.00 | KY |
CH Cleartop's Jack In The Box | 16 | Wal | M | Rodney B Greene | $648.00 | TN |
CH Liza Jane | 17 | Wal | F | Wood Or Bailey | $642.00 | TN |
SCH Little River Big Splash | 15 | Cro | M | Joe Young | $639.25 | OK |
CH Double Branch Dixie | 15 | Wal | F | East Or Bolan Or Black | $625.00 | AL |
CH Cuz's Flatrock Lou | 18 | Wal | F | Scott Browning | $625.00 | KY |
SCH Bad Habit Rambo | 16 | Cro | M | Nix Or Shuler | $621.50 | SC |
GCH Bayou Macon Playboy | 16 | Wal | M | Hughes Or Lively | $620.00 | LA |
SCH Amazing Grace | 16 | Wal | F | Green Or Oliver | $619.75 | TX |
PCH Stylish Little Thor | 12 | Wal | M | Drew Or Marshall Or Stallard | $619.00 | OH |
CH Hard Knock Whiskey | 17 | Wal | M | Welch Or Altman Or Strickland | $604.50 | SC |
CH Run It Up Pat | 17 | Wal | M | Eric Sweet | $600.00 | FL |
CH Stylish Brutus | 16 | Wal | M | Steve Scott Jr | $599.00 | OH |
SCH Hardwood Bad Habit | 14 | Wal | M | Dustin Kern | $594.00 | IN |
GCH Jammin Jenny | 16 | Wal | F | Reneer Or Hyneman | $591.00 | IN |
GCH Weeds Wipeout Super Freak | 14 | Wal | F | Dustin L. Weed | $584.00 | MS |
SCH Hotshot Franke | 14 | Wal | M | Privitera Or Hoelscher Or Aitken | $580.00 | NY |
CH Heather Island Ricky Bobby | 17 | Wal | M | Rainey Or Lunday Or Rains | $576.63 | FL |
CH Michels Poppy | 16 | Wal | F | Glen Michels | $566.00 | IL |
PCH Buck Creek Showtime Style | 16 | Wal | M | Zuspan Or Justice | $561.00 | WV |
CH Canaland Big Zena | 18 | Wal | F | Bucky Pack | $558.00 | VA |
CH Boggy Bottom Ten | 17 | Wal | F | Heath Thomas Edwards | $550.00 | NC |
CH Little's Slick | 19 | Wal | M | Tommy Little | $549.00 | KY |
CH Thunderbirds Neosho Riv Switch | 18 | Wal | M | Cole Mcveay | $536.16 | TX |
CH R&b Miss Purdy | 13 | Wal | F | Richardson Or Blevins Or Blevins | $534.75 | IN |
SCH Coma Stylish Death Wish | 12 | Wal | F | Tolton Johns | $529.50 | LA |
CH Wichita Tree Slobern Stubby | 15 | Wal | M | Paul E. Nichols | $514.50 | KS |
CH Outlaw Boomer | 19 | Bla | M | Aaron Wolken | $513.50 | MO |
GCH Full Throttle Jessi | 16 | Wal | f | Levi Stephenson | $511.00 | KY |
CH Carolina Creek Moonshine | 17 | Wal | M | Jeremy Jarrard | $510.00 | SC |
SCH Bogue Chitto River Whiskey | 13 | Eng | M | Heath Spears | $508.66 | LA |
CH Slow Talking Rome | 11 | Wal | M | Charles E Craig | $507.51 | SC |
PCH Slow Talking Paint | 13 | Wal | F | Cranston Clark | $507.50 | NC |
CH The "wicked" Sand Storm | 18 | Wal | f | Smith Or Ghorley | $500.00 | GA |
PCH Heather Island Captain America | 16 | Wal | M | Rainey Or Rains | $500.00 | AL |
CH Full Throttle Mrs Jiggy | 15 | Wal | F | Jacob Webb | $497.50 | GA |
CH Cash | 13 | Cro | M | Thad Owens | $497.50 | AL |
CH Bc General Lee | 17 | Eng | M | Dan Meuser | $494.50 | IN |
PCH Got A Lot Of Spots | 16 | Wal | M | Rodger Shabel | $490.00 | AL |
CH Trip's Big Rig | 17 | Wal | M | David Fleming | $490.00 | VA |
SCH Drop Dead Amtrack | 15 | Wal | M | Welch Or Funderburk | $486.75 | SC |
SCH Bear Creek Tilly | 15 | Wal | F | Mark Bouska | $477.00 | IA |
CH Wipeout Space Cowboy | 17 | Wal | m | Jeffrey Camp | $473.50 | GA |
SCH Hardeman's Rip | 16 | Wal | M | Cress Hardeman | $470.83 | GA |
CH Triple G | 17 | Cro | M | Ronald Burney | $470.83 | FL |
S&g's Smooth Ruby | 19 | Wal | F | Geter Or Strickland | $470.00 | AL |
CH Ny Wipeout Schizophrenic | 17 | Wal | F | Chad Martin | $470.00 | NY |
PCH Junkyard Worm | 13 | Wal | F | Cochran Or Eaddy | $469.00 | SC |
SCH Heather Island Side Chic | 17 | Wal | F | Rainey Or Rains | $466.50 | FL |
SCH Hot Rod Lilly | 17 | Wal | F | Van Pearce | $462.82 | TX |
SCH Jj | 16 | Wal | M | James W. Hoffman | $459.50 | OH |
SCH Cane Creek Meg | 16 | Cro | F | David Haynes | $459.33 | AL |
GCH Insane Maggie | 14 | Wal | F | Hood Or Treash | $457.20 | IN |
CH Tree Talkin Cracker | 17 | Wal | M | Carter Or Pugh | $454.13 | OK |
SCH Allterrain Gump | 19 | Wal | M | Chad Kennedy | $454.00 | VA |
GCH Greer's Here Wee Go Emma | 17 | Wal | F | Daniel Greer | $453.00 | KY |
Prairie Branch Ripper | 18 | Wal | M | Benjamin Roberts | $447.00 | MS |
CH Hatchie River Jo Jo | 17 | Eng | F | Murray Ragan | $447.00 | TN |
SCH Moe's Miss Super Star | 12 | Wal | F | C & C Kennels | $442.25 | LA |
CH Flint River Puny | 16 | Wal | F | Nick Williams | $440.00 | AL |
SCH Wipeout Scout | 14 | Wal | F | Jeremiah Lynch | $440.00 | AR |
GCH Neosho River Squall | 15 | Wal | F | Lyvers Or Mayne Or Wilson | $440.00 | KY |
SCH Masons Dirty Dealer | 17 | Wal | M | Vanderford Or Roberson | $440.00 | MS |
GCH Indian Creeks Juke Box | 12 | Wal | M | Bryan Or Edmiston | $440.00 | TN |
PCH Backwater Homer | 10 | Wal | M | Thomas Braman | $440.00 | TX |
PCH Heather Island Billionaire | 13 | Wal | M | Rainey Or Rains | $438.13 | FL |
GCH Heather Island Mojo After Dark | 16 | Wal | M | Rainey Or Lunday Or Rains | $436.00 | FL |
SCH Sap Suckin Indian Warrior | 13 | Wal | M | Tom Brislawn | $435.00 | IA |
GCH Donald J Trump | 17 | Wal | M | Chad Breaud | $434.00 | LA |
Keegans Buggy Whip | 18 | Wal | M | Spoor Or Keegan | $432.00 | MI |
GCH Thunderbirds Job | 19 | Wal | M | Cole Mcveay | $429.95 | TX |
CH Wipeout 3sum Ril3y | 18 | Wal | F | Rabon Or Hinson | $429.00 | SC |
CH Ain-It Chooch | 16 | Wal | M | Miller Or Woolman | $417.00 | OK |
PCH M/g Hardwood Phire Phly | 12 | Wal | F | Morgan Or Gottfried | $408.75 | OH |
CH Neosho Solid Rock | 17 | Wal | M | Randall Drew | $408.75 | OH |
CH Handsome Hank | 17 | Wal | M | Jack L Cooper | $406.50 | KS |
SCH Big Hollow Bandit | 17 | Wal | M | Andrew Steele | $406.00 | NC |
CH Rockin Roxanne | 18 | Wal | F | Kody Kimbrough | $403.50 | TN |
PCH All Grand Outlaw G-Man | 13 | Red | M | Modern Day Outlaws | $402.00 | TX |
SCH Fully Committed Money Shot | 18 | Wal | M | Lane Denny | $391.50 | OK |
PCH Pickin Up Styxx | 14 | Wal | F | Simmons Or Monroe | $391.00 | NC |
SCH Buddy Love | 15 | Wal | M | Welch Or Funderburk | $391.00 | SC |
SCH Insane Rebel Ranger | 15 | Cro | M | Connell Or Esposti | $387.00 | PA |
SCH Stylish Little Rook | 16 | Wal | M | Pete Olivia | $386.00 | OH |
SCH Union Thug | 12 | Wal | M | Steve Wayne Lengacher | $383.00 | IN |
SCH Mack Attack | 15 | Cro | M | Cody Freeman | $383.00 | TN |
CH The Wayfaring Stranger | 14 | Eng | M | Baldwin Or Rhymer | $383.00 | TN |
SCH Blue Bawling Rebel | 12 | Blu | M | Preston Street | $381.25 | WV |
CH Hillbilly's Stylish Bailey | 15 | Wal | F | Harry Watkins | $380.00 | PA |
CH Spring Creek Crush | 14 | Blu | M | Aaron Gamble | $369.00 | MO |
CH Jones Mountain Genesee Jewel | 17 | Bla | F | Andy Dent | $364.00 | PA |
CH Carolina Heat Stroke | 17 | Wal | M | Benny Phipps | $361.00 | NC |
CH Hellbilly Hannah | 17 | Wal | F | Etheridge Or Jenkins Or Crosby | $360.75 | MS |
GCH Slow Talking Helper | 13 | Wal | M | Colton Judd Perryman | $358.13 | FL |
CH M&h's Neosho River Molly | 17 | Wal | F | Hinson Or Mullis | $353.25 | SC |
CH High Roller | 18 | Wal | M | Berle D. Shoulders Jr | $353.13 | IL |
CH Tree Stylin Kuz | 18 | Wal | M | Parsons Or Smith | $352.00 | TN |
SCH Fancy Free | 16 | Wal | F | Kenny Manley | $351.00 | TN |
Insane Super Trap | 18 | Wal | M | James Erickson | $351.00 | TN |
SCH Wipeout Shine Again | 15 | Wal | F | Chris Stephenson | $348.00 | IL |
SCH Big Ridge Esther | 13 | Wal | F | Get Treed Incorporated | $346.25 | AR |
CH Timber Rockin Penny #2 | 18 | Wal | F | Crawford Or Robbins | $344.13 | SC |
CH Lord Have Mercy | 14 | Eng | M | Jody Weaver | $344.00 | TN |
CH Ky Bull | 18 | Wal | M | Marshall Or Carvill | $337.00 | NY |
GCH Bto | 16 | Wal | M | Bingham Or Snodgrass | $334.13 | WS |
GCH Tree Banging Sissy | 13 | Wal | F | Harrell Or Eaddy Or Cochran | $334.00 | SC |
Carry On Wayward Son | 19 | Wal | M | Luke Dexter | $330.25 | KS |
CH Reezen To Go Full Throttle | 17 | Wal | F | Bennett Or Koshko | $326.38 | MO |
CH East Franklin Abbie | 18 | Wal | F | Hill Or Hill | $326.00 | AL |
CH Wipeout Dude | 16 | Wal | M | Bolton Or Hill Or Hill Or Rhodes | $325.50 | AL |
CH Hulk | 18 | Blu | M | Preston Street | $324.00 | WV |
GCH Moss Hill Smoke Ring | 11 | Wal | M | Chris Collins | $322.13 | TX |
CH Big Daddy | 17 | Wal | M | Reneer Or Hyneman | $318.00 | IN |
CH Better Legacy Squeak | 18 | Wal | F | Todd Wright | $316.50 | GA |
GCH Scipio Kansas Tj | 17 | Bla | M | Pedrow Or Bauer | $315.00 | KS |
CH Freeman's Tug River Ray Ray | 15 | Wal | F | Edward L Freeman | $314.00 | KY |
SCH Double Tough Defender | 13 | Wal | M | Carter Or Reed | $313.50 | OK |
PCH The American Power Trip | 16 | Wal | M | Ashley Guthrie | $311.38 | GA |
GCH Hillbilly Ying Yang | 14 | Wal | M | Tommy Mcdaniel | $311.00 | MS |
GCH Trackmans Late Nite Tripp | 14 | Wal | M | Jason Hopper | $311.00 | TN |
Cuz N Millie | 18 | Wal | F | Wilson Or Wilson Or Floyd | $309.25 | AR |
I64 Gunslinger | 17 | Wal | M | Chris Shores | $307.50 | PA |
CH Wee Getting Down | 16 | Wal | M | Berry Or Barrows Or Sweet | $306.50 | IN |
Tramp | 87 | Cro | F | Randy Hall | $306.00 | OK |
CH All Night Sassy | 15 | Cro | F | Roger Lee Edwards | $306.00 | VA |
Boomer | 18 | Blu | M | Preston Street | $306.00 | WV |
CH S&s Black Lunar | 11 | Bla | M | Smith Or Speed | $303.00 | LA |
CH Snooki's Jwoww | 18 | Wal | F | Brandon Coselman | $303.00 | MI |
CH Stephens Crazy Ace | 18 | Wal | M | Burt Stephens | $302.50 | LA |
CH Mtn. Top's Gee Whiz | 17 | Wal | M | Patrick Nall | $301.13 | KY |
SCH Heather Island Mojo Danger | 15 | Wal | M | Rainey Or Lunday Or Rains | $295.75 | FL |
CH The Psycho Queen | 18 | Wal | F | Rodger Shabel | $295.38 | AL |
CH Pitiful Pearl | 16 | Wal | F | Clark Or Houchin Or Ault | $290.00 | IN |
Set The Hook Snook | 19 | Wal | F | Alvin Zygmunt | $290.00 | MI |
CH Run Around Rory | 15 | Wal | F | Allen Winch | $290.00 | NY |
Heather Island Homeboy | 18 | Wal | M | Rainey Or Rains | $289.70 | FL |
Snowflakes Roxy Jade | 17 | Bla | F | Hunter Kennedy | $288.00 | AL |
CH River Bottom Night Hawk | 18 | Wal | M | Charles D Alexander | $288.00 | VA |
PCH Heather Island Wipeout Z | 17 | Wal | M | Rainey Or Lunday Or Rains | $287.50 | FL |
CH Rocky Creek Batman | 17 | Eng | M | Jamie Estep | $286.20 | WV |
CH Mullis Hardwood Lockbox | 13 | Wal | M | Ross Mullis | $285.25 | NC |
CH The "wicked" Black Magic | 17 | Bla | M | Smith Or Shabel | $285.00 | GA |
Mckinney's Ann | 15 | Wal | F | Josh Mckinney | $283.50 | KY |
CH Sweet Talking Hannah | 16 | Wal | F | Rhiley Gettings | $282.00 | TN |
CH Lil Bit | 15 | Wal | M | Van Pearce | $279.50 | TX |
CH Million Dollar Fly | 15 | Wal | F | Joshua W. Sparks | $279.00 | GA |
CH Blue Tree's Deposit Slip | 16 | Cro | F | Kent Daniels | $279.00 | MO |
CH Backwater Rambling Dixie | 16 | Wal | F | Wabel Or Pearrow | $279.00 | MS |
SCH Do It Yourself Cotton | 13 | Wal | F | Bryan Carpenter | $274.00 | TN |
Cain's Pure Joy | 18 | Wal | F | R. Nick Cain | $272.00 | TX |
SCH Stanley's Wipeout Dozer | 14 | Wal | M | Eric W. Stanley | $271.50 | OK |
SCH Wapsi River Rebel | 17 | Wal | M | Ernst Or Gilroy | $270.00 | IA |
CH Pig Money | 16 | Wal | M | Brause Or Danner | $268.00 | OH |
CH Honest Shack | 18 | Wal | M | Derrick G. Baxley | $267.00 | IN |
CH Papa Smurf | 17 | Blu | M | John Bishop | $264.00 | IL |
CH Rocky Valley Johnny Reb | 17 | Wal | M | Mike Mcclane | $262.00 | TN |
Ford's Sweet Honey | 17 | Blu | F | Stanley L Ford | $261.00 | AL |
CH Hardtime Awesome Sauce | 17 | Eng | M | Savanna Brooks | $261.00 | MW |
Stylish Flop | 19 | Wal | M | Mike Charlton | $260.25 | KY |
SCH Flamin Skifall | 15 | Wal | F | Lance Griffin | $257.63 | GA |
SCH Bull Creek Stylish Chub's | 15 | Wal | M | Roe Reynolds | $256.91 | AR |
Book Um Annie Red | 16 | Cro | F | Kasey Dooly | $255.66 | LA |
CH Son's Rock River Stoney | 18 | Wal | M | Tommy Brown | $254.00 | AR |
SCH Somewheres Stylish X-Tra | 13 | Wal | M | J & R Kennels | $253.75 | AL |
SCH Woodland Creek Crow | 13 | Cro | M | Woodland Creek | $253.50 | GA |
CH Moe Better | 18 | Wal | M | Kenneth Smith | $253.50 | AL |
CH Say I Wont Speck | 14 | Cro | M | Layne Leverette | $252.25 | KY |
SCH Southern Miss Heat | 12 | Wal | F | Keller Or Riley | $252.00 | IL |
SCH All Night Boogerman | 16 | Wal | M | Jackson Or Atwell | $252.00 | KY |
Lahammers She Dont Stop Midway | 18 | Blu | F | Josh Lahammer | $252.00 | MO |
CH No Creek Hush | 18 | Wal | M | Jake Rininger | $250.13 | KY |
CH Metcalfs Spring Hill Lil Jaggs | 17 | Blu | M | Clint O'neal | $249.57 | TX |
CH Dtk Hardrock Gauge | 14 | Blu | M | Dream Team Kennels | $249.00 | PA |
John Wick | 17 | Wal | M | David Wray | $248.00 | AL |
CH Wipeout Thyroid | 16 | Wal | M | Tristen Bailey | $247.50 | TN |
PCH Thousand $ Kacie | 14 | Wal | F | French Or Hardeman | $246.00 | IL |
CH Bowlings Screaming Hawk | 18 | Wal | M | Darrell Bowling | $246.00 | KY |
Cribb's Skeeter | 19 | Wal | F | Patrick L Cribb | $246.00 | NC |
CH Funky Chicken | 12 | Eng | M | Lewis D. Linkous | $245.00 | TN |
CH Timber Rockin Ruby Red | 19 | Red | F | Crawford Or Gordon | $244.00 | SC |
Heart Land Bonnie | 19 | Wal | F | Eldon Corrick | $243.13 | MO |
CH Trios Nightime Spik | 17 | Eng | M | Terry Jones | $243.00 | TN |
Clear Creek Backwater Slim | 17 | Wal | M | Jesse Comeens | $240.25 | AL |
SCH Heather Island Worm | 16 | Wal | M | Rainey Or Lunday Or Rains | $240.00 | FL |
Gray's Rackem Up T-Rex | 19 | Wal | M | Jason Gray | $240.00 | KY |
SCH Gravitt's Hardwood Katie | 14 | Wal | F | Jones Or Wills | $240.00 | OK |
CH W.b. Chick | 14 | Cro | F | Chris Braley | $236.00 | IN |
Cws Redneck Boone | 17 | Wal | M | Privitera Or Hoelscher | $236.00 | NY |
SCH Romeo | 15 | Wal | M | Clifford Eagerton Jr | $236.00 | SC |
CH Wipeout Dale Jr | 18 | Wal | M | Skeeter Creek Kennel | $235.50 | GA |
GCH Snot | 14 | Wal | M | Shelby Or Young Or Wilson | $235.00 | AR |
CH Mojo Mutley | 16 | Wal | M | Shane Robert Sorrells | $234.00 | EN |
CH Water Oak Smooth Hoss | 17 | Cro | M | Walker Pedrow | $234.00 | KS |
Dial Me Up Grace | 19 | Wal | F | Wyatt C Cook | $234.00 | MO |
CH Rooks' Plott Ludy | 14 | Plo | F | Kerry Rooks | $234.00 | NC |
CH Iron Swamp Carolina Clifford | 16 | Cro | M | Wade Windham | $230.00 | SC |
Hardwood Bone Cutter | 15 | Wal | M | Holt Or Holt | $228.50 | TN |
SCH Mojo's Wipeout Harry Again | 15 | Wal | M | Bobby Arrington | $225.00 | AL |
CH Sml Royal Blue Pop A Duke | 17 | Blu | M | Shane Lester | $225.00 | VA |
CH Gatorland Wipeout Ralph | 19 | Wal | M | Roberts Or Nussell | $222.50 | FL |
Harry's Nonstop Lola | 19 | Wal | F | Dwayne Jeremiah | $222.25 | MO |
CH Trailer Swift | 16 | Wal | F | Wayne Freeman | $222.25 | TN |
SCH Redneck Shack Attack | 17 | Wal | M | Cheyenne Cummings | $222.00 | MO |
CH Gti's Annie 23 | 17 | Wal | F | Get Treed Incorporated | $221.25 | AR |
SCH Backwater Bubba | 13 | Wal | M | Carlton Reynolds | $220.00 | GA |
SCH Nite-Time In-A-Rage | 13 | Wal | M | Atwell Or Kennedy | $220.00 | VA |
SCH Slims Chip Off The Ol Block | 16 | Wal | M | Adams Or Robertson | $220.00 | WV |
SCH Million Dollar Penny | 13 | Wal | F | Dollar Or Freeman | $218.00 | GA |
CH Sneaky Pea | 18 | Wal | F | Byrd Or Chestang | $218.00 | AL |
SCH Okay Road Skully | 14 | Wal | M | Steven Williams | $218.00 | AR |
CH Satilla River Chaos | 16 | Wal | M | Cecil Pittman | $216.88 | GA |
CH Premo's Backwater Roxie | 17 | Wal | F | Jordan Charlton | $216.00 | KY |
CH Coon Commander Big Red | 15 | Red | M | Dooly Or Prestley | $216.00 | LA |
SCH Barker Creek's Polly | 14 | Blu | F | Yoder Or Tibor | $216.00 | MW |
Bond's Dirty Creek Chief | 17 | Wal | M | Mitch Bond | $216.00 | WV |
Ole Souths Stylish Bearcat | 14 | Wal | M | Tim Green | $213.25 | TX |
SCH Combs Wheeler | 10 | Wal | M | Robby Combs | $210.25 | TX |
PCH Smirnoff's D-Bo | 17 | Wal | M | Chris Hatfield | $208.50 | KY |
CH Tuff River Crank | 14 | Wal | M | Holliday Or Marcum | $207.00 | IN |
GCH Wabash River Bailey | 16 | Wal | F | Hood Or Treash Or Sechrest | $207.00 | IN |
SCH Cassius Clay | 13 | Wal | M | Ryan Cecil | $207.00 | KY |
Lee's Wipeout Cricket | 17 | Wal | F | Jeremy Lee | $207.00 | MS |
CH Tiny | 18 | Wal | F | Quentin Case | $207.00 | MW |
CH Reezen's Missing Linc | 17 | Wal | M | Jake Robinson | $206.25 | AL |
CH Wilkerson's Boogie | 18 | Wal | M | Walter Wilkerson | $204.50 | TX |
Rock Creek Racket | 19 | Blu | F | Terry R Tappy | $203.00 | IN |
SCH X Con Pretty Boy Ugly | 17 | Wal | M | Link Or Deaton | $202.20 | NC |
CH Wade's Big Shot Rocket | 17 | Wal | M | Lee Wade | $202.00 | IN |
CH Cornish Rd Mo Phrolic | 17 | Wal | F | Marchant J Or Marchant M | $201.25 | GA |
CH Jim Moonshine | 14 | Wal | M | Camp Or Crosby | $199.50 | GA |
GCH Wild Bill | 17 | Wal | M | Phillip Turner | $198.00 | GA |
Riley | 18 | Wal | M | Kennard Little | $198.00 | AL |
GCH The Boogie Man | 15 | Wal | M | Justin Harvell | $198.00 | AL |
CH Cedar Creek Flash | 14 | Eng | M | Dakota Welsh | $198.00 | KS |
Annie May | 18 | Wal | F | Deaton Or Tucker | $198.00 | NC |
Han Solo | 18 | Wal | M | Hayden Burks | $198.00 | NC |
Oklahoma Bo Exotic | 16 | Blu | M | Exotic Kennels | $198.00 | OK |
SCH Flatrock Drip Drop | 16 | Wal | F | Boyd Adams Jr | $198.00 | PA |
Wipeout "sr" 3 Bea | 15 | Wal | F | Wood Or Wallace | $198.00 | TN |
Double Tree Hj | 17 | Wal | M | Michael R Blair | $196.50 | TN |
CH Backwoods Gunner | 14 | Wal | M | Jay Clark Ii | $195.25 | TX |
Hardwood Mac | 18 | Wal | M | Gilbert Rea | $194.50 | IN |
GCH Texas Style Big Bad Bandit | 14 | Wal | M | Joe Manning Jr | $193.57 | TX |
Kentucky Bluegrass Patriot | 19 | Wal | M | Daniel Spurlock | $193.50 | KY |
Mister Clown | 17 | Wal | M | Jeff Glisson | $193.00 | FL |
CH Mafia's Redneck Racket | 15 | Wal | F | Brian Weirich | $192.50 | MO |
SCH Rowdy | 12 | Wal | M | Cumberland Or Stepp | $192.50 | MS |
SCH Tar Hill Tuff | 15 | Wal | M | Easy Going Kennels | $192.50 | TN |
Big Bad Gunner | 13 | Bla | M | Matthew Hardin | $192.00 | OK |
CH Jazzy | 17 | Wal | F | Mick Or Swan | $189.00 | MW |
CH Condra's Lil Lizzy | 15 | Cro | F | Leslie Condra | $189.00 | TN |
Up The Tree Minnie | 19 | Blu | F | John Jones | $189.00 | WV |
CH Tyger River Stormy | 17 | Wal | M | Randy Steadman | $188.00 | SC |
GCH Legends Slim | 12 | Wal | M | Emilio Galvan | $186.00 | OK |
Waterboy | 19 | Eng | M | Bishop Stallcop | $184.50 | IN |
CH Trk's Power Wheels | 17 | Wal | M | Gaston Or Mullis | $184.38 | SC |
CH Whacked Out Bird Dog | 19 | Wal | F | Brenner Or Steury | $183.00 | OH |
GCH Heather Island Big Time Sleazy | 16 | Wal | F | Rainey Or Lunday Or Rains | $182.00 | FL |
Abound In Hope | 18 | Wal | F | Cofield Or Mann | $182.00 | GA |
Timber Rattlin Bookie | 18 | Eng | M | Bartlett Kimbrough | $182.00 | AL |
Hebe Gvz Hillbilly Hangover | 17 | Wal | M | Mike Shaw | $182.00 | AR |
CH Whiskey River Tom Tom | 14 | Wal | M | Jason Plumlee | $182.00 | IN |
Racket Ridge Crash | 15 | Blu | M | Rocky Cundiff | $182.00 | KY |
SCH Kays Cool Hand Luke | 15 | Eng | M | Gary Kay | $182.00 | WV |
CH Langfords Stylish Holly | 17 | Wal | F | Garry Langford | $181.50 | FL |
CH Knights Hill Dirty Harry | 17 | Wal | M | Baker Or Almond Or Griffin | $180.20 | SC |
CH Heather Island Swampinator | 17 | Wal | M | Rainey Or Lunday Or Rains | $180.00 | FL |
White Oak Mtn Mr Major Payne | 19 | Wal | M | Bryan Hudson | $180.00 | GA |
CH Alabama Hardtime Levi | 14 | Wal | M | Robert D. Vanderburg | $180.00 | GA |
CH Golden Rose | 15 | Wal | F | Vanmeter Or Dossett | $180.00 | IL |
GCH Wipeout Jerry | 14 | Wal | F | Rick D. Rochester | $180.00 | KS |
Hog Creek Kay | 18 | Wal | F | Brandon Deventer | $180.00 | MI |
CH Tar Scream'n Hoss | 15 | Wal | M | Chris Zink | $180.00 | MO |
